SYSTEM | |
System’s Acoustic Principle | Constant Curvature Array Element |
Frequency Response (-6dB) | 65 Hz – 17 kHz (processed) |
Horizontal Coverage Angle | 100° (-6dB) |
Vertical Coverage Angle | 20° (-6dB) |
Maximum (peak) Output | 134 dB SPL @ 1m |
TRANSDUCERS | |
LF | 1.4" exit, neodymium magnet compression driver - 2.4" Aluminum VC |
HF | 12" ferrite magnet low frequency woofer - 3" aluminum VC |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP 24 bit AD/DA converters |
Direct access Controls | 4 Presets (SINGLE/MID-THROW/LONG-THROW/USER) Network Termination, GND Link |
Remote Control | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS |
Output Power | 900W + 300W |
Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Input Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Width | 246 mm (9.7") |
Height | 611 mm (24.0") |
Depth | 500 mm (19.7") |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Flying system | Captive suspension system |
Net Weight | 34.5 kg (76 lbs) |
SYSTEM | |
System’s Acoustic Principle | Constant Curvature Array Element |
Frequency Response (-6dB) | 65 Hz – 17 kHz (processed) |
Horizontal Coverage Angle | 100° (-6dB) |
Vertical Coverage Angle | 20° (-6dB) |
Maximum (peak) Output | 134 dB SPL @ 1m |
TRANSDUCERS | |
LF | 1.4" exit, neodymium magnet compression driver - 2.4" Aluminum VC |
HF | 12" ferrite magnet low frequency woofer - 3" aluminum VC |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP 24 bit AD/DA converters |
Direct access Controls | 4 Presets (SINGLE/MID-THROW/LONG-THROW/USER) Network Termination, GND Link |
Remote Control | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS |
Output Power | 900W + 300W |
Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Input Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Width | 246 mm (9.7") |
Height | 611 mm (24.0") |
Depth | 500 mm (19.7") |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Flying system | Captive suspension system |
Net Weight | 34.5 kg (76 lbs) |