SYSTEM | |
System’s Acoustic Principle | Band-pass / bass-reflex |
Frequency Response (-6dB) | 34 Hz - 180 Hz (Processed) |
Maximum (peak) SPL | 138dB SPL @ 1m |
TRANSDUCERS | |
Type | 21" Neodymium magnet woofer, 4" (100mm) VC |
Cone | High stiffness (Complex Composite), water repellent |
Voice Coil Type | Interleaved Sandwich Voice coil (ISV) |
Suspension | Triple-roll |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE2 processing, 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (2 x AX12C / 4 x AX12C / 1 x AX12C / User), Network Termination, GND Link |
Remote Controls | PRONET AX control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS and PFC |
Output Power | 2000W + 2000W (Out1: SW2100 - Out2: AX12C or other AXIOM loudspeakers) |
Mains Voltage Range (Vac) | 90 - 260V 50/60Hz |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Input and Link Connector | PowerCon® TRUE 1 (NAC3PX) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Dimensions (W x H x D) | 760 mm (29.9”) x 511 mm (20.1”) x 770 mm (30.3”) |
Depth Including Wheels | 881 mm (34.6”) |
Enclosure Material | 18mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Transport | 4 x heavy duty 100mm (4”) castors, 4 handles |
Net Weight | 61 Kg (134.2 lbs.) |
SYSTEM | |
System’s Acoustic Principle | Manifolded Band Pass |
Frequency Response (±3dB) | 36 Hz – 115 Hz (Processed) |
Maximum Peak SPL @ 1m | 139 dB |
TRANSDUCERS | |
Type | Two 18” (460mm) woofers, 3” (75mm) VC |
Cone | High stiffness, water repellent |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE2 processing, 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (Standard/InfraSub/Cardioid/User), Network Termination, GND Link |
Remote Controls | PRONET AX control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS and PFC |
Output Power | 1400W + 1400W |
Mains Voltage Range (Vac) | 100 - 240 V~ ±10% 50/60 Hz |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Connectors | PowerCon® TRUE1 - NAC3PX (In/Out) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Physical Dimensions | |
Width | 570 mm (22.40”) |
Height | 960 mm (37.80”) |
Depth | 880 mm (34.65”) |
Depth Including Wheels | 1008 mm (39.70”) |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Transport | 4 heavy duty 100 mm (4") castors, 6 handles |
Net Weight | 70 Kg (154.30 lbs.) |
System’s Acoustic Principle: Manifolded Transmission Line
Frequency Responce (±3dB): 30 Hz - 92Hz (Processed)
Maximum Peak SPL @ 1m: 143 dB
TRANSDUCERS
Type: Two 18” (460mm), 4” (100mm) VC
Cone: Water repellent cone and epoxy coated plates
Voice Coil Type: 100mm (4in) Tetracoil dual voice coil, equivalent to a single coil diameter larger than 152mm (>6in)
Suspension: Ultra linear suspension behavior
ELECTRICAL
Input Impedance: 20 kΩ balanced, 10 kΩ unbalanced
Input Sensitivity: +4dBu / 1.25 V
Signal Processing: CORE processing, 96kHz / 40bit floating point SHARK DSP, 24 bit AD/DA converters
Direct access Controls: 4 Presets (Standard/InfraSub/Cardioid/ User), Network Termination button, GND Link button
Remote Controls: PRONET control software
Network protocol: CANBUS
Amplifier Type: Class D with SMPS and PFC, Variable Switching Frequency
Output Power: 4000W
Mains Voltage Range (Vac): 90 - 260V 50/60Hz
IN / OUT Connectors: Neutrik XLR-M / XLR-F
IN / OUT Network Connectors: ETHERCON®(NE8FAV)
Mains Connector: PowerCon® (NAC3MPA)
Cooling: Variable speed DC fan
ENCLOSURE & CONSTRUCTION
Width: 1215 mm (47.87”)
Height: 590 mm (23.24”)
Depth: 950 mm (37.43”)
Depth Including Wheels: 1050 mm (41.37”)
Enclosure Material: 15mm, reinforced phenolic birch
Paint: High resistance, water based paint
Wheels: 4 heavy-load 100mm ø
Net Weight: 121.2 Kg (267.2 lbs)
SYSTEM | |
System’s Acoustic Principle | Line Array Element Short Transmission Line LF Back Loading Acoustic Transmission Line HF Waveguide |
Frequency Response (±3dB) | 85 Hz – 16.8kHz (Processed) |
Horizontal/ Vertical Coverage Angle | 100° x 10° (-6dB) |
Maximum Peak SPL @ 1m | 133.5 dB |
TRANSDUCERS | |
LF | Two 8”(200mm) neodymium woofers, 2” (38mm) voice coil, 8Ω each, paralleled |
HF | One 1.4” neodymium driver, 2.5” (64mm) edgewound voice coil, titanium diaphragm, 8Ω |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE2 processing, 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (Standard/Long Throw/Down Fill-Single Box, User), Network Termination, GND Link |
Remote Controls | PRONET AX control software |
Network Protocol | CANBUS |
Amplifier Type | Class D with SMPS |
Output Power | 800W + 400W |
Mains Voltage Range (Vac) | 100 - 240V 50/60Hz with PFC |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Dimensions (W x H x D) | 600 mm (23.6”) x 265.5 mm (10.5”) x 516 mm (20.3”) |
Enclosure Material | Polypropylene |
Rigging System | |
Front Suspension | Aluminum Fast Link structure |
Back Suspension | High Strength Steel with ¼ Fast Pin |
Net Weight | 22.5 Kg (49.6 lbs.) |
SYSTEM | |
System’s Acoustic Principle | Constant Curvature Array Element |
Frequency Response (-6dB) | 65 Hz – 17 kHz (processed) |
Horizontal Coverage Angle | 100° (-6dB) |
Vertical Coverage Angle | 20° (-6dB) |
Maximum (peak) Output | 134 dB SPL @ 1m |
TRANSDUCERS | |
LF | 1.4" exit, neodymium magnet compression driver - 2.4" Aluminum VC |
HF | 12" ferrite magnet low frequency woofer - 3" aluminum VC |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP 24 bit AD/DA converters |
Direct access Controls | 4 Presets (SINGLE/MID-THROW/LONG-THROW/USER) Network Termination, GND Link |
Remote Control | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS |
Output Power | 900W + 300W |
Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Input Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Width | 246 mm (9.7") |
Height | 611 mm (24.0") |
Depth | 500 mm (19.7") |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Flying system | Captive suspension system |
Net Weight | 34.5 kg (76 lbs) |
SYSTEM | |
System’s Acoustic Principle | Line Array Element |
Short Transmission Line LF Back Loading | |
Acoustic Transmission Line HF Waveguide | |
Frequency Response (±3dB) | 75 Hz – 18kHz (Processed) |
Horizontal/ Vertical Coverage Angle | 110° (-6dB) / 10° (-6dB) |
Maximum Peak SPL @ 1m | 138 dB |
TRANSDUCERS | |
LF | Two 10”(260mm), 2.5” (64mm) aluminum voice coil, 16Ω each, paralleled |
HF | Two 1.4” drivers, 2.5” (64mm) edgewound voice coil, titanium diaphragm, 16Ω each, paralleled |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE2 processing, 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (Standard/Long Throw/Down Fill-Single Box, User), Network Termination, GND Link |
Remote Controls | PRONET AX control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS and PFC |
Output Power | 1400W + 1400W |
Mains Voltage Range (Vac) | 100 - 240 V~ ±10% 50/60 Hz |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Physical Dimensions | |
W x H x D | 746 mm (29.37”) x 341 mm (13.42”) x 530 mm (20.86”) |
Enclosure Material | 15mm, reinforced Phenolic Birch |
Paint | High resistance, water based paint |
Suspension system | |
Front Suspension | Aluminum Fast Link structure |
Back Suspension | High Strength Steel with ¼ Fast Pin |
Net Weight | 41 Kg (90.4 lbs.) |